|
Follow the OHL officials as they work the Ontario Hockey League Playoffs.
Referees: | Referees: | # of Games:
| Assignments:
|  | 10 | QF: SBY-BELV, GUE-SAG, SAR-PLY, LDN-ER, OTT-NIAG, SBY-BELV, NIAG-OTT SF: LDN-SAG CF: BELV-BRA, BRA-BELV | Brad Beer #21
|  | 2 | QF: PBO-BRA, LDN-ER | Mike Bolibruck #2
|  | 13 | QF: SBY-BELV, MISS-BAR, BRA-PBO, LDN-ER, OTT-NIAG, NIAG-OTT SF: SAG-LDN, WSR-PLY, LDN-SAG CF: BELV-BRA, LDN-WSR F: BRA-WSR, WSR-BRA | Darcy Burchell #17
|  | 6 | QF: ER-LDN, SAG-GUE, BELV-SBY, PLY-SAR SF: BELV-NIAG, PLY-WSR | Ryan Carroll #9
|  | 3 | QF: WSR-OS, PLY-SAR, BRA-PBO | Joe Celestin #4
|  | 6 | QF: SAG-GUE, BELV-SBY, OTT-NIAG SF: BELV-NIAG, SAG-LDN, NIAG-BELV | Scott Ferguson #35
|  | 12 | QF: PBO-BRA, PLY-SAR, SAR-PLY, PLY-SAR, ER-LDN SF: MISS-BRA, WSR-PLY, BRA-MISS, BRA-MISS CF: BELV-BRA, WSR-LDN F: WSR-BRA | Mark Hicks #19
|  | 12 | QF: ER-LDN, SAR-PLY, GUE-SAG, ER-LDN SF: MISS-BRA, NIAG-BELV, WSR-PLY, PLY-WSR CF: LDN-WSR, LDN-WSR F: BRA-WSR, BRA-WSR | Scott Hoberg #13
|  | 14 | QF: OS-WSR, BAR-MISS, ER-LDN, OTT-NIAG, SAR-PLY, NIAG-OTT SF: PLY-WSR CF: LDN-WSR, WSR-LDN, BELV-BRA, LDN-WSR, BELV-BRA F: WSR-BRA, WSR-BRA | Brent Holdsworth #22
|  | 8 | QF: BELV-SBY, BAR-MISS, BELV-SBY, MISS-BAR SF: SAG-LDN, MISS-BRA, BELV-NIAG CF: WSR-LDN | Dave Lewis #16
|  | 2 | QF: OS-WSR, SAG-GUE | T.J. Luxmore
|  | 3 | QF: NIAG-OTT, BRA-PBO, WSR-OS | Sean McQuigge #18
|  | 10 | QF: NIAG-OTT, PBO-BRA, BAR-MISS, OTT-NIAG, MISS-BAR SF: NIAG-BELV, BRA-MISS, NIAG-BELV, BRA-MISS CF: BRA-BELV | Scott Oakman #23
|  | 2 | QF: SBY-BELV, OTT-NIAG | Joe Park #27
|  | 6 | QF: BELV-SBY, MISS-BAR, BELV-SBY, SAG-GUE SF: SAG-LDN, BRA-MISS | Matt Parlette #11
|  | 3 | QF: OS-WSR, GUE-SAG SF: LDN-SAG | Mike Pearce #25
|  | 8 | QF: PBO-BRA, BELV-SBY, WSR-OS, MISS-BAR, SBY-BELV SF: BRA-MISS, NIAG-BELV, MISS-BRA | Darren Price #3
|  | 15 | QF: WSR-OS, NIAG-OTT, BAR-MISS, GUE-SAG, NIAG-OTT SF: NIAG-BELV, LDN-SAG, PLY-WSR, BELV-NIAG, PLY-WSR, WSR-PLY CF: BRA-BELV, LDN-WSR, BRA-BELV F: BRA-WSR | Sean Reid #26
|  | 16 | QF: SAR-PLY, OS-WSR, LDN-ER, BRA-PRO, SAR-PLY SF: PLY-WSR, MISS-BRA, WSR-PLY, MISS-BRA, WSR-PLY CF: LDN-WSR, BRA-BELV, WSR-LDN, BELV-BRA F: BRA-WSR, BRS-WSR | Craig Spada #10
|  | 3 | QF: ER-LDN, BELV-SBY, MISS-BAR | Joel Washkurak #30
|
Linesmen: | # of Games:
| Assignments:
|  | 4 | QF: GUE-SAG, SAR-PLY SF: LDN-SAG, LDN-SAG | Glenn Anderson #97
|  | 4 | QF: PLY-SAR, SAR-PLY SF: WSR-PLY, BRA-MISS | | Kevin Blundell #73 |  | 1 | QF: SBY-BELV | | Patrick Brown #83 |  | 2 | QF: BELV-SBY, MISS-BAR | Jordan Brownie #93
|  | 2 | QF: NIAG-OTT, NIAG-OTT | Steve Corlyon #84
|  | 5 | QF: BELV-SBY, BAR-MISS SF: BRA-MISS, NIAG-BELV, NIAG-BELV | Chris Carnegie #44
|  | 4 | QF: NIAG-OTT, NIAG-OTT, NIAG-OTT, NIAG-OTT | Eric Dagenais #42
|  | 12 | QF: SBY-BELV, ER-LDN, OTT-NIAG SF: PLY-WSR, SAG-LDN, MISS-BRA CF: LDN-WSR, WSR-LDN, BRA-BELV, BELV-BRA F: BRA-WSR, BRA-WSR | | Jason Finley #37 |  | 1 | QF: OTT-NIAG | | John Fischer #63 |  | 1 | QF: BELV-SBY | T.J. Foster #55
|  | 11 | QF: MISS-BAR, SAG-GUE, BELV-SBY, LDN-ER SF: NIAG-BELV, MISS-BRA, NIAG-BELV, WSR-PLY CF: BELV-BRA, LDN-WSR, LDN-WSR | Jason Goldenberg #87
|  | 9 | QF: ER-LDN, BAR-MISS, BRA-PBO, SAR-PLY SF: SAG-LDN, WSR-PLY, WSR-PLY CF: WSR-LDN, BELV-BRA | Kevin Hastings #61
|  | 13 | QF: BAR-MISS, BRA-PBO, MISS-BAR, MISS-BAR, SBY-BELV, NIAG-OTT SF: MISS-BRA, BELV-NIAG CF: WSR-LDN, BRA-BELV, BELV-BRA F: BRA-WSR, WSR-BRA | Brian Hoard #40
|  | 4 | QF: GUE-SAG, GUE-SAG SF: LDN-SAG, LDN-SAG | Jared Hoffmeyer #60
|  | 2 | QF: BELV-SBY, BELV-SBY | Doug Horner #36
|  | 2 | QF: BRA-PBO, SAG-GUE | Andrew Hubbard #70
|  | 2 | QF: PLY-SAR, BRA-PBO | | Drew Jackson #57 |  | 1 | QF: LDN-ER | | Raymond King #95 |  | 9 | QF: PBO-BRA, OS-WSR, PLY-SAR, ER-LDN SF: MISS-BRA, BRA-MISS, PLY-WSR CF: LDN-WSR F: WSR-BRA | Ryan Lachine #81
|  | 4 | QF: WSR-OS SF: No Games Assigned CF: BELV-BRA, BRA-BELV F: WSR-BRA | Kendrick Nicholson #91
|  | 2 | QF: OTT-NIAG, PLY-SAR | Ryan Park #67
|  | 8 | QF: ER-LDN, WSR-OS, LDN-ER, MISS-BAR SF: NIAG-BELV, BELV-NIAG, BRA-MISS | Sean Pindar #48
|  | 5 | QF: BAR-MISS, SAG-GUE, OTT-NIAG SF: BELV-NIAG, PLY-WSR | Dave Pfohl #96
|  | 4 | QF: PBO-BRA, WSR-OS SF: BRA-MISS, SAG-LDN | Frank Rocca #38
|  | 4 | QF: OS-WSR, SAR-PLY, SAR-PLY SF: PLY-WSR, PLY-WSR | Geoff Rutherford #62
|  | 7 | QF: ER-LDN, SAG-GUE, OTT-NIAG SF: MISS-BRA, WSR-PLY CF: BRA-BELV, WSR-LDN | Tom Steen #75
|  | 1 | QF: NIAG-OTT | Tom Sweeney #56
|  | 2 | QF: WSR-OS, GUE-SAG | Chris Thorton #89
|  | 11 | QF: MISS-BAR, PBO-BRA, OTT-NIAG, SBY-BELV SF: SAG-LDN, NIAG-BELV, MISS-BRA CF: BRA-BELV, LDN-WSR F: BRA-WSR, BRA-WSR | Matthew Traub #50
|  | 2 | QF: OS-WSR, PBO-BRA | Jesse Wilmot #72
|  | 12 | QF: SAR-PLY, OS-WSR, LDN-ER, ER-LDN SF: PLY-WSR, WSR-PLY, BELV-NIAG, BRA-MISS CF: BRA-BELV, BELV-BRA, LDN-WSR F: BRA-WSR, WSR-BRA | Darryl Wolfe #53
|  | 2 | QF: BELV-SBY, BELV-SBY | Jean-Yves Maillet #45
|
Legend: QF=Quarterfinals, SF=Semifinals, CF=Conference Finals, OHLF=Ontario Hockey League Final; Visiting team listed first, followed by home team |